| Size | XS, S, M, L, XL, XXL |
|---|
Dune edit co-ord
people are viewing this right now
This matching separate features a structured button-down shirt and breezy wide-leg trousers in a rich beige-brown palette. Thoughtfully tailored yet relaxed, it’s your new neutral power set.
Fit: Relaxed shirt with wide-leg trousers
Fabric: Slub Linen — crisp yet breathable
Transparency: Not transparent
Size: Model height 5’7″, wearing size Small
Guaranteed Checkout
-
Free delivery on orders above AED 299.
-
2-3 days for accessories • 3-5 days for garments on order.
Size Guide
How To Measure
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| UK Size | 6 | 8 | 10-12 | 14-16 | 18-20 | 22-24 |
| EU Size | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Length | 25 | 25 | 25 | 26 | 26 | 27 |
| Shoulder | 22 | 23 | 24 | 25 | 26 | 27 |
| Armhole | 8 | 8.5 | 9 | 10 | 10.5 | 11 |
| Chest | 22 | 23 | 24 | 25 | 26 | 27 |
| Bottom | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | 19 | 19 | 19 | 19 | 19 | 19 |
| Sleeve Opening | 9 | 9 | 10 | 11 | 11.5 | 12 |
| Trouser Length | 42 | 42 | 42 | 42 | 42 | 42 |
| Trouser Waist | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 20 | 21 | 22 | 23 | 24 | 25 |
| Thigh | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Bottom | 15 | 15 | 15 | 15 | 15 | 15 |
| Front Rise | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |







