| Size | L, M, S, XL, XS, XXL |
|---|---|
| Bottom Size | L, M, S, XL, XS, XXL |
SOLACE OVERSIZED CO-ORD
people are viewing this right now
An easy, oversized co-ord featuring a relaxed button-down shirt and wide-leg trousers for an effortlessly chic look.
Fit Type: Relaxed fit
Fabric: 100% cotton linen
Transparency: Not transparent
Model height: 5’8, wearing size small
Guaranteed Checkout
-
Free delivery on orders above AED 299.
-
2-3 days for accessories • 3-5 days for garments on order.
Size Guide
How To Measure
- Chest :
Measure around the fullest part of the bust, keeping the tape parallel to the floor. - Waist :
Measure around the narrowest point, keeping the tape parallel to the floor. - Hip :
Stand with feet together and measure around the fullest point of the hip, keep the tape parallel to the floor. - Inseam :
Measure inside length of leg from your crotch to the bottom of ankle.

| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulders | 21 | 22 | 23 | 24 | 25 | 26 |
| Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest | 21 | 22 | 23 | 24 | 25 | 26 |
| Bottom/hem | 23 | 24 | 25 | 26 | 27 | 28 |
| Armhole | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve Length | 13 | 13 | 13 | 13 | 13 | 13 |
| Sleeve opening | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Collar Width | 13 | 14 | 15 | 16 | 17 | 18 |
| Trouser Length | 41 | 41 | 41 | 41 | 41 | 41 |
| Waist (Relaxed) | 11 | 12 | 13 | 14 | 15 | 16 |
| Waist (Stretched) | 15 | 16 | 17 | 18 | 19 | 20 |
| Bottom Opening | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |




